AÑO | JJ | VB | CA | H | 2B | 3B | HR | CI | TB | BB | K | BR | SAC | SF | PEB | SLG | AVE | OPS | GP | O | A | E | DEB | AL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 18 | 74 | 15 | 23 | 6 | 0 | 3 | 12 | 38 | 6 | 7 | 0 | 0 | 1 | .358 | .514 | .311 | .872 | 0 | 103 | 4 | 0 | 25 | 81 |
2023 | 49 | 190 | 30 | 59 | 6 | 1 | 7 | 49 | 88 | 23 | 12 | 2 | 0 | 4 | .395 | .463 | .311 | .858 | 6 | 276 | 15 | 0 | 104 | 223 |
2022 | 53 | 195 | 32 | 56 | 9 | 0 | 5 | 39 | 80 | 19 | 13 | 1 | 0 | 3 | .363 | .410 | .287 | .773 | 6 | 345 | 17 | 1 | 106 | 223 |
2021 | 22 | 85 | 13 | 28 | 4 | 0 | 3 | 18 | 41 | 4 | 8 | 0 | 0 | 2 | .372 | .482 | .329 | .854 | 3 | 141 | 7 | 2 | 51 | 94 |
2017 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 4 | 2 | 0 | 3 | 7 |
Estadísticas por TuJonrón.com